Field Day

Note: This log was never submitted
START-OF-LOG: 2.0
ARRL-SECTION: VA
CALLSIGN: W4UVA
CLUB: Amateur Radio Club at the University of Virginia
CONTEST: ARRL-FD
CATEGORY: MULTI-ONE ALL LOW MIXED
CLAIMED-SCORE: 228
OPERATORS: WF7I, KG4AFB
CREATED-BY: N1MM Logger V9.11.0
LOG BELOW

Freq Mode Time Stn Location
14200 PH 1807 KA1GG 2F EMA
14200 PH 1817 W1AQ 1A RI
14200 PH 1821 N4NE 5A GA
14200 PH 1828 K1MUJ 4A CT
14200 PH 1830 W4GR 8A GA
14200 PH 1835 AC4Q 4A SC
14200 PH 1841 N1VT 4A VT
14200 PH 1843 W1NY 7A WMA
14200 PH 1845 VE3BA 8A ON
14200 PH 1847 W1MOO 2A VT
14200 PH 1857 AC4XQ 2A SFL
14200 PH 1900 W1GQ 1D NH
14200 PH 1905 N1FD 11A NH
14200 PH 1927 N1SV 1E EMA
14200 PH 1931 K2CT 4A ENY
14200 PH 1933 N1FS 2A VT
14200 PH 1939 NM2L 1D GA
14200 PH 1940 NA4K 2A TN
14200 PH 1947 K1RK 2A EMA
14200 PH 1951 W8TK 1B OH
14200 PH 2004 VE2FET 1A QC
14200 PH 2004 K9OM 1B WI
14200 PH 2010 K4BFT 4A AL
14200 PH 2013 K4BT 3A NFL
14200 PH 2016 W4DXA 3E SC
14200 PH 2019 N9AW 2A WI
14200 PH 2024 N8BC 7A OH
14200 PH 2026 W9AZ 3A IL
14200 PH 2029 W4KJ 2A GA
14200 PH 2037 W8BM 8A OH
14200 PH 2042 W1AQ 1A RI
14200 PH 2043 KM5PS 3A AR
14200 PH 2045 W8FT 6A OH
14200 PH 2049 K4PJ 2F TN
14200 PH 2052 KJ9D 1A IN
14200 PH 2056 N5CW 1E MS
14200 PH 2057 K1LT 1A OH
14200 PH 2059 N5KA 1D NTX
14200 PH 2101 W1MOO 2A VT
14200 PH 2103 K4FC 7A NFL
14200 PH 2105 W9JP 4A IN
14200 PH 2108 KD4PPE 1B SC
14200 PH 2124 VE3NSR 4A ON
14200 PH 2128 W4SVI 2F SFL
14200 PH 2130 N0AX 1C IN
14200 PH 2135 WY4Y 1D GA
14200 PH 2151 K4JJ 3A GA
14200 PH 2159 W4BOC 5A GA
14200 PH 2211 W4FLO 1A TN
14200 PH 2219 W4DXA 3E SC
14200 PH 2231 N4LEM 4F SFL
14200 PH 2240 N4AW 2A SC
14200 PH 2250 W4V 4D AL
14200 PH 2252 KJ4BIV 1A GA
14200 PH 2300 K4BFT 4A AL
7285 PH 2337 1D VA N2MF 1D WNY
7285 PH 2340 1D VA K2BAR 4F NNJ
7285 PH 2352 1D VA K4EX 2A WCF
7285 PH 2353 1D VA K8EE 1D OH
7285 PH 2356 1D VA W4BLT 3F AL
7285 PH 2357 1D VA W8DXA 2A OH
7285 PH 2358 1D VA AE4OX 1E SC
7285 PH 0003 1D VA W8GQN 2A MI
7285 PH 0008 1D VA K5MDX 4A MS
7285 PH 0010 1D VA VE3CJ 3A ON
7285 PH 0011 1D VA N2ED 2A NNJ
7285 PH 0013 1D VA N1UF 2B VT
7285 PH 0015 1D VA K8ES 4A OH
7285 PH 0016 1D VA K4BT 3A NFL
7285 PH 0018 1D VA N2MF 1D WNY
7285 PH 0021 1D VA K1BKE 4A NH
7285 PH 0023 1D VA N0A 3A MO
7285 PH 0027 1D VA N8BC 7A OH
7285 PH 0033 1D VA NT2A 1B NLI
7285 PH 0043 1D VA K2AA 6A SNJ
7285 PH 0046 1D VA W9CA 3A IL
7285 PH 0057 1D VA KM4C 3A NC
7285 PH 0100 1D VA N1FD 11A NH
7285 PH 0118 1D VA W4M 4A GA
7285 PH 0143 1D VA K1R 5A NH
7285 PH 0154 1D VA W1ACT 3A EMA
7285 PH 0211 1D VA W1PRA 3A RI
7285 PH 0213 1D VA N5KHV 1D GA

END-OF-LOG: