ARRL Sweepstakes SSB

OPERATORS: K4DNT, WF7I
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: SSB
CATEGORY-STATION: SCHOOL
CLUB: ARC at the University of Virginia
CLAIMED-SCORE: 23856
SOAPBOX: We were really glad to hear many folks go out of their way to acknowledge our school after sending our exchange, especially since the school club has been in and out of existence over the past 50 years. SS SSB was a ton of fun for the ops, and we hope to continue growing our contest presence!
CREATED-BY: N1MM Logger V9.10.2
LOG BELOW

Number Stn City/State Freq Time
1 KT0R 8 M 73 MN 14000 2110
2 AD5XD 15 B 94 NTX 14000 2111
3 K0OB 23 U 77 MN 14000 2115
4 AE5T 35 M 89 LA 14000 2124
5 NE0U 39 B 72 MN 14000 2128
6 K5NA 67 M 58 STX 14000 2134
7 N5DO 41 M 60 WTX 14000 2136
8 NR5M 84 B 66 STX 14000 2138
9 W0NO 97 M 99 KS 14000 2141
10 W5JJ 40 M 97 AR 14000 2142
11 KJ5T 56 U 1 STX 14000 2148
12 W5KFT 112 B 93 STX 14000 2149
13 KG5VK 89 M 72 LA 14000 2155
14 K0EA 102 B 63 MN 14000 2156
15 W5ASP 90 B 60 STX 14000 2159
16 W8TM 98 A 63 OH 7000 2218
17 KE9I 119 B 75 IN 7000 2219
18 N8FE 84 M 79 MI 7000 2223
19 WB9Z 182 B 71 IL 7000 2224
20 NT8V 113 M 61 MI 7000 2226
21 W4MJA 89 U 5 GA 7000 2227
22 K8AO 127 B 61 MI 7000 2229
23 K9CT 170 B 67 IL 7000 2230
24 NC1I 152 B 73 WMA 7000 2235
25 N2QT 76 U 70 VA 7000 2237
26 K4NV 136 B 87 GA 7000 2240
27 W4HOD 94 B 58 AL 7000 2247
28 KY5R 222 B 63 AL 7000 2248
29 N4UU 98 B 71 NFL 7000 2251
30 K2NNY 257 M 95 NNY 7000 2252
31 N4LR 71 U 78 GA 7000 2259
32 WP3R 266 M 65 PR 7000 2308
33 K9VV 176 U 72 SFL 7000 2311
34 WA3G 53 U 97 MDC 7000 2312
35 W8AKS 101 B 55 WV 7000 2324
36 KD9ST 95 U 85 IL 7000 2334
37 N4OX 274 B 76 NFL 7000 2351
38 WA5OYU 52 A 66 MS 7000 3
39 K0OU 224 U 58 MO 7000 6
40 K4AB 290 B 73 AL 7000 15
41 N4FCG 279 M 55 SFL 7000 23
42 K9RM 209 B 74 IN 7000 30
43 W1AW 276 M 38 CT 3500 53
44 K4CZ 218 U 4 NC 3500 56
45 KF4GDX 215 B 96 SC 3500 102
46 W0CN 263 B 77 VA 3500 104
47 W3GNQ 121 U 56 DE 3500 107
48 N3UM 189 B 52 MDC 3500 111
49 W4MYA 399 U 58 VA 3500 115
50 K4VV 476 M 51 VA 3500 117
51 W4MR 371 M 76 NC 3500 119
52 N4PN 348 A 53 GA 3500 122
53 K1KP 258 M 67 EMA 3500 124
54 W4NF 431 U 75 VA 3500 126
55 W3IDT 307 B 57 MDC 3500 134
56 K9ZO 438 B 69 IL 3500 139
57 AI4CM 251 M 91 VA 3500 142
58 K4ZGB 386 B 60 AL 3500 144
59 K4XD 260 U 6 NC 3500 145
60 N2BJ 421 U 61 IL 3500 148
61 K4EU 355 B 64 VA 3500 157
62 W8MJ 445 U 81 MI 3500 159
63 KZ2I 223 A 64 NC 3500 215
64 AB4GG 289 B 99 TN 3500 218
65 W1NG 270 U 59 CT 3500 237
66 K1BKE 281 M 59 NH 3500 240
67 N8TR 325 U 79 OH 3500 242
68 WW4LL 470 M 76 GA 3500 246
69 KD0S 737 B 86 SD 3500 249
70 WT9U 300 B 75 IN 3500 251
71 N9NC 452 U 75 NH 3500 254
72 W3IZ 211 U 84 CT 3500 257
73 WB1GQR 635 U 69 VT 3500 302
74 N8AA 481 A 54 OH 3500 305
75 K4BAI 474 B 54 GA 3500 307
76 N8SNM 374 U 92 MI 3500 311
77 N4GG 425 U 61 GA 3500 315
78 N4FX 459 U 62 VA 3500 320
79 NA4K 384 A 67 TN 3500 323
80 W0BR 439 B 76 EPA 3500 325
81 KI9A 411 U 78 IL 3500 327
82 KT4ZB 203 A 96 GA 3500 331
83 WO4O 408 B 69 TN 3500 333
84 WW9R 322 U 82 WI 3500 335
85 W8RJL 291 U 54 VA 3500 340
86 K4RG 88 U 93 VA 3500 348
87 W3GH 345 A 53 WPA 3500 353
88 K4TS 497 M 97 VA 3500 356
89 NN3W 737 B 86 VA 3500 400
90 N3FX 364 U 57 MDC 3500 402
91 N2XQM 288 M 76 VA 3500 409
92 WR3Z 573 M 77 MDC 3500 413
93 K4SSU 761 B 75 GA 3500 417
94 K4NO 245 B 73 AL 3500 419
95 N1WR 330 U 61 MDC 3500 427
96 WK4P 394 B 92 NC 3500 434
97 W9IU 378 U 55 IN 3500 441
98 KC4HW 389 A 78 AL 3500 445
99 N8II 959 B 70 WV 3500 449
100 N2YO 249 B 91 VA 3500 451
101 K1KD 672 U 86 MN 3500 503
102 W0SD 861 B 62 SD 3500 505
103 K1AR 291 B 69 NH 3500 508
104 K3MM 874 U 73 MDC 3500 509
105 N4ZZ 761 U 57 TN 3500 511
106 K3AN 364 A 61 SC 3500 513
107 N2MM 603 U 60 SNJ 3500 515
108 N3OC 646 M 73 MDC 3500 516
109 AC8Y 585 B 76 VA 3500 519
110 AA4FU 389 U 78 NC 3500 520
111 KM9M 196 U 79 IL 3500 522
112 W1BYH 186 A 54 WMA 3500 523
113 KM2O 345 B 98 ENY 3500 526
114 N4OGW 153 U 86 MS 3500 531
115 N3UA 176 U 4 VA 3500 532
116 K6XX 77 U 74 SCV 7000 534
117 NN2L 78 U 64 NNY 7000 538
118 W6YX 657 B 24 SCV 7000 540
119 K1TO 154 A 72 WCF 7000 542
120 K6NA 940 B 89 SDG 7000 544
121 K0RH 650 A 59 KS 7000 602
122 N6DE 582 U 90 SV 7000 605
123 W6TA 774 B 58 LAX 7000 609
124 W1QK 270 M 73 CT 7000 612
125 W5WZ 403 M 97 LA 7000 619
126 KA0PQW 281 M 83 MN 7000 626
127 N0QO 879 B 7 CO 7000 631
128 W6LD 607 U 67 SCV 7000 645
129 N6RK 358 B 65 SV 7000 648
130 N2IC 222 B 68 NM 7000 649
131 W2PV 21 M 59 WMA 7000 652
132 WA5ZUP 867 B 69 NM 7000 658
133 N8OO 819 B 73 LA 7000 659
134 K7PU 909 M 73 EWA 7000 742
135 W6PZ 489 U 56 SF 7000 746
136 W6YI 623 M 56 SDG 7000 803
137 K0DU 980 M 67 CO 7000 806
138 K5MV 112 A 61 STX 7000 821
139 N4UED 215 B 88 NC 3500 826
140 W4XQ 273 M 69 VA 3500 828
141 VE3MIS 220 M 85 ON 3500 830
142 W4XDX 986 M 63 VA 3500 831
143 KD4D 940 B 71 MDC 3500 835
144 W3CQ 350 M 53 VA 3500 838
145 K3TM 358 B 55 MDC 3500 839
146 WA0AVL 404 A 61 IL 3500 842
147 N1BCL 264 B 57 VT 3500 845
148 N9IO 380 U 73 IL 3500 846
149 N2MF 872 B 71 WNY 3500 847
150 W8IVF 184 B 74 WV 3500 849
151 K0HS 320 M 96 SD 3500 852
152 W0CEM 736 M 50 KS 3500 904
153 WR9L 237 A 69 IL 3500 906
154 K4RO 486 B 76 TN 3500 910
155 N2LH 366 B 74 ENY 3500 918
156 WC6H 63 B 71 SJV 3500 931
157 KB5YLG 258 A 91 NTX 7000 937
158 K6AUC 183 U 53 EB 7000 942
159 W6DR 340 M 80 SCV 7000 951
160 KT6VV 285 B 81 LAX 7000 1004
161 AC5O 317 B 4 LA 7000 1007
162 K5RQ 25 U 59 WCF 14000 2004
163 N0IJ 410 B 57 WI 14000 2009
164 KI5EE 226 M 89 LA 14000 2015
165 WE8P 529 U 77 IA 14000 2032
166 K0HB 862 M 65 MN 14000 2035
167 N6AR 486 B 59 NFL 14000 2041
168 WA0KDS 754 A 64 AZ 14000 2049
169 AB7E 289 B 67 AZ 14000 2100
170 K5EWJ 378 B 56 STX 14000 2125
171 AD1DX 218 B 7 EMA 7000 2144
172 K8PO 360 B 55 ME 7000 2150
173 N4UC 138 B 68 AL 7000 2153
174 W5MX 789 U 80 KY 7000 2209
175 W4SVO 286 B 63 SFL 7000 2217
176 W1XX 654 B 54 RI 7000 2225
177 K1ZZI 115 U 62 GA 7000 2229
178 K2WK 171 U 66 VA 7000 2236
179 AD4ES 794 M 61 SFL 7000 2239
180 K1BX 151 A 74 NH 7000 2253
181 W0ETT 580 A 58 CO 7000 2304
182 KX9DX 147 A 78 IL 7000 2317
183 W4GAC 455 M 34 WCF 7000 2335
184 NM4M 463 U 1 VA 3500 2356
185 AG4W 359 B 65 AL 3500 2357
186 W3SO 899 B 0 WPA 3500 1
187 K2PLF 219 U 55 MDC 3500 3
188 K4BQP 391 B 58 AL 3500 16
189 K3CT 126 A 76 EPA 3500 17
190 K1LT 598 B 69 OH 3500 19
191 N9SJ 952 M 96 IL 3500 25
192 KG9N 331 B 77 IL 3500 28
193 K1BG 226 B 68 WMA 3500 33
194 KA1IOR 870 B 82 EMA 3500 37
195 K3ZQ 660 U 67 MDC 3500 41
196 W4CA 489 M 12 VA 3500 47
197 K2ONP 139 B 55 ENY 3500 52
198 K2AV 556 B 58 NC 3500 53
199 K1JB 494 U 54 ME 3500 55
200 N3AM 829 U 62 MDC 3500 106
201 N4YDU 113 A 89 NC 3500 110
202 NS9I 388 U 62 WI 3500 116
203 KA0BMX 459 B 78 KS 3500 119
204 K8JQ 47 B 65 WV 3500 123
205 N4DWK 263 U 1 VA 3500 124
206 KA1ARB 750 M 78 NC 3500 137
207 N4RZ 89 A 69 KY 3500 141
208 W5RU 628 M 55 LA 3500 143
209 W4RK 314 U 54 MO 3500 147
210 K4HAL 429 U 55 AL 3500 157
211 K7RL 80 U 84 WWA 7000 212
212 K1RX 299 B 63 NH 7000 224
213 WO4DX 238 B 78 GA 3500 231

END-OF-LOG: