START-OF-LOG: 2.0
ARRL-SECTION: ALB
CALLSIGN: W4UVA
CLUB: Amateur Radio Club at the University of Virginia
CONTEST: QSOPARTYNR
CATEGORY: MULTI-ONE ALL LOW MIXED
CLAIMED-SCORE: 26708
OPERATORS: K4DNT, KD5SDQ, KG4AFB, WF7I
CREATED-BY: N1MM Logger V9.11.0
LOG BELOW
Freq | Time | # | Stn | Location | |
---|---|---|---|---|---|
7260 | 1810 | 1 | K4XY | 15 | LDN |
7255 | 1812 | 2 | KI4BXU | 4 | WES |
7255 | 1815 | 3 | K4EG/P | 15 | PAT |
7255 | 1816 | 4 | K3HE | 7 | FRE |
7230 | 1830 | 5 | N3AO | 29 | CRA |
7221 | 1832 | 6 | KD4QIT | 2 | NUM |
7218 | 1833 | 7 | K0ZR | 23 | PRW |
7214 | 1834 | 8 | KW3A | 23 | PA |
7210 | 1835 | 9 | NC4S | 46 | LDN |
7207 | 1836 | 10 | KC4VT | 43 | WIS |
7204 | 1836 | 11 | AI2C | 38 | LDN |
7196 | 1839 | 12 | W4IOW | 13 | IOW |
7271 | 1844 | 13 | W4MYA | 107 | GOO |
7265 | 1845 | 14 | W4AU | 70 | LDN |
7251 | 1849 | 15 | K4XDX | 20 | HAN |
7246 | 1851 | 16 | WA4NUF | 46 | RHM |
7243 | 1852 | 17 | KI4JQB | 49 | FFX |
7238 | 1854 | 18 | K4CDS | 30 | HAN |
7214 | 1857 | 19 | KA3UOL | 9 | PA |
7214 | 1903 | 20 | N4YXW/M | 19 | CUL |
7214 | 1905 | 21 | N4SN | 16 | PRW |
7214 | 1906 | 22 | K7CS | 3 | FFX |
7214 | 1907 | 23 | K2ZVL/M | 12 | NY |
7214 | 1907 | 24 | WB4FDT | 15 | MD |
7214 | 1908 | 25 | N3KN | 33 | MON |
7214 | 1909 | 26 | KI4THJ | 18 | ALX |
7214 | 1911 | 27 | WB2SAI | 7 | LDN |
7214 | 1911 | 28 | N4MM | 4 | CLA |
7214 | 1912 | 29 | KB3QMT | 2 | PA |
7214 | 1913 | 30 | KB3JVD | 13 | PA |
7214 | 1915 | 31 | WB4BYR | 13 | IOW |
7214 | 1915 | 32 | K5VIP | 11 | CPX |
7214 | 1916 | 33 | W1KDA | 22 | RI |
7214 | 1916 | 34 | KE4S | 48 | LDN |
7214 | 1917 | 35 | W4JE | 27 | ARL |
7214 | 1918 | 36 | AJ4LN | 2 | LDN |
7214 | 1919 | 37 | AJ4HJ | 9 | RAX |
7214 | 1919 | 38 | W9QL | 22 | IL |
7214 | 1919 | 39 | N8STY | 2 | MI |
7214 | 1920 | 40 | NA3V | 15 | PA |
7214 | 1921 | 41 | W3SO | 4 | PA |
7214 | 1921 | 42 | N4CWP | 19 | FFX |
7214 | 1923 | 43 | KI4FON | 25 | ALX |
7214 | 1924 | 44 | N3MA | 1 | PRW |
7214 | 1925 | 45 | N3IQ | 15 | MD |
7214 | 1926 | 46 | W1DWA | 35 | MA |
7214 | 1927 | 47 | WA3DGL | 2 | PA |
7214 | 1927 | 48 | K3BAY | 13 | MD |
7214 | 1928 | 49 | NX8G | 4 | OH |
7214 | 1929 | 50 | K2SSB | 1 | CHX |
7214 | 1929 | 51 | WB8CEH | 51 | GRN |
7214 | 1931 | 52 | KE4HUD/M | 19 | SUR |
7214 | 1932 | 53 | K4WFO | 32 | HAL |
7214 | 1932 | 54 | K5RJ | 42 | FFX |
7214 | 1934 | 55 | WA8MEA | 1 | MI |
7214 | 1935 | 56 | K4CJB | 22 | LDN |
7214 | 1935 | 57 | KA4GFY | 25 | FFX |
7214 | 1937 | 58 | N2AA | 18 | NJ |
7214 | 1938 | 59 | VE3PYJ | 15 | ON |
7214 | 1938 | 60 | KC2QLA | 8 | NJ |
7214 | 1940 | 61 | N4BCC | 23 | WAX |
7214 | 1941 | 62 | KG4KWW | 4 | HAN |
7214 | 1942 | 63 | WB3CCW | 12 | PA |
7214 | 1943 | 64 | KB3LIX | 24 | PA |
7214 | 1943 | 65 | W4CA | 30 | ROX |
7214 | 1944 | 66 | KS4X | 20 | TN |
7214 | 1945 | 67 | N4KIT | 88 | IOW |
7214 | 1946 | 68 | AB4SK | 54 | SAX |
7214 | 1947 | 69 | WB3BZQ | 5 | PA |
7214 | 1948 | 70 | NT8P | 4 | OH |
7214 | 1948 | 71 | WB9EBX | 8 | IN |
7214 | 1949 | 72 | K4IA | 65 | FBX |
7214 | 1950 | 73 | NR4C/1 | 38 | CCY |
7214 | 1952 | 74 | WK5X | 75 | AUG |
7214 | 1954 | 75 | KC8RP | 24 | OH |
7214 | 1955 | 76 | N2OMC | 5 | MD |
7214 | 1957 | 77 | KA4PLH | 13 | NFX |
7214 | 1957 | 78 | WA2CG | 7 | NJ |
7214 | 1958 | 79 | KR4FS | 7 | CAM |
7214 | 1959 | 80 | K8SEM | 16 | OH |
7214 | 2000 | 81 | KG4MAV | 6 | BAT |
7214 | 2006 | 82 | NA2X | 6 | NY |
7214 | 2006 | 83 | KX3K | 5 | ROA |
7214 | 2007 | 84 | W0BR | 16 | PA |
7214 | 2008 | 85 | AG3R | 21 | IL |
7214 | 2009 | 86 | WB3IHQ | 4 | PA |
7214 | 2010 | 87 | K9RM | 9 | IN |
7214 | 2010 | 88 | KI3DS | 9 | MD |
7214 | 2011 | 89 | WA4MAE | 6 | AMH |
7214 | 2012 | 90 | KE5APC | 57 | LDN |
7214 | 2013 | 91 | N4ILK | 6 | NC |
7214 | 2014 | 92 | KB4BHB | 12 | PRW |
7214 | 2015 | 93 | W4MOG | 3 | FAU |
7214 | 2016 | 94 | WA4NOT | 3 | NC |
7214 | 2016 | 95 | KA4NWS | 30 | SC |
7214 | 2017 | 96 | WY4D | 7 | ROA |
7214 | 2020 | 97 | KB4HAI | 9 | NC |
7214 | 2020 | 98 | WA4SM | 27 | TN |
7214 | 2021 | 99 | W8JES | 23 | OH |
7214 | 2022 | 100 | AJ4VN | 13 | PIT |
7214 | 2023 | 101 | KV1J | 1 | MA |
7214 | 2024 | 102 | KI4IEO | 37 | LDN |
7214 | 2025 | 103 | KI4LXT/M | 26 | NHA |
7214 | 2026 | 104 | KJ4CCR | 22 | NFX |
7214 | 2026 | 105 | NE4PO | 48 | FFX |
7214 | 2031 | 106 | AB4A/M | 73 | RHM |
7214 | 2031 | 107 | W4SED/M | 73 | RHM |
7214 | 2032 | 108 | ND3R | 21 | PA |
7214 | 2033 | 109 | W4AKO | 51 | FAU |
7214 | 2034 | 110 | KW4VA | 157 | FAU |
7214 | 2035 | 111 | KJ4RKA | 27 | FAU |
7214 | 2036 | 112 | N8ESW | 9 | WAX |
7214 | 2037 | 113 | W3LL | 1 | MD |
7214 | 2042 | 114 | NQ4K | 10 | FFX |
7214 | 2043 | 115 | K3YUB | 4 | PA |
7214 | 2044 | 116 | N3RJ | 17 | PA |
7214 | 2045 | 117 | W4YFJ | 31 | VT |
7214 | 2046 | 118 | KT9N | 37 | LDN |
7221 | 2049 | 119 | K4M | 140 | MON |
7283 | 2102 | 120 | W4VX | 130 | IOW |
7258 | 2105 | 121 | K4NVA | 54 | LDN |
7253 | 2108 | 122 | WB8WKQ | 76 | MI |
7236 | 2111 | 123 | W4KKN | 184 | PRW |
7232 | 2112 | 124 | K4ZOO | 114 | ORG |
7184 | 2118 | 125 | KG4W | 153 | HCO |
7170 | 2119 | 126 | AI4CM | 194 | VBX |
7058 | 2125 | 127 | K4F | 103 | BED |
7051 | 2128 | 128 | K4AEN | 43 | HAX |
7060 | 2142 | 129 | WB4FDT | 36 | MD |
7060 | 2142 | 130 | W8TM | 31 | OH |
7060 | 2144 | 131 | W1DWA | 73 | MA |
7060 | 2145 | 132 | K4Z | 86 | LAN |
7060 | 2146 | 133 | KJ4AOM | 18 | KY |
7060 | 2147 | 134 | N3KN | 90 | MON |
7060 | 2148 | 135 | W1END | 31 | NH |
7060 | 2149 | 136 | W9NXM | 16 | IL |
7060 | 2151 | 137 | KA2FHN | 25 | NY |
7060 | 2151 | 138 | K9BTQ | 19 | WI |
7060 | 2156 | 139 | WF3M | 18 | PA |
7060 | 2157 | 140 | KS3S | 37 | DE |
7060 | 2157 | 141 | K7CS | 137 | FFX |
7060 | 2158 | 142 | K4OD | 65 | GA |
7233 | 2205 | 143 | WA3TIN | 27 | KGE |
7224 | 2206 | 144 | W4VA | 238 | FAU |
7204 | 2208 | 145 | N4VA | 10 | FFX |
7198 | 2209 | 146 | W1ZA | 304 | POW |
7191 | 2212 | 147 | K3EP | 63 | STA |
7242 | 2233 | 148 | KF4ONR/M | 15 | AMH |
7063 | 2247 | 149 | KW3A | 110 | PA |
7059 | 2249 | 150 | K4XY | 161 | FFX |
7057 | 2252 | 151 | K4IA | 226 | FBX |
7055 | 2253 | 152 | WK5X | 148 | AUG |
7052 | 2254 | 153 | KG4W | 178 | HCO |
7054 | 2259 | 154 | N4CY | 212 | CUL |
7063 | 2304 | 155 | W4RKC | 13 | WIX |
7063 | 2305 | 156 | WB4ZPF | 17 | CAM |
7063 | 2307 | 157 | K4SPO | 2 | KY |
3879 | 0000 | 158 | K5RJ | 102 | FFX |
3869 | 0007 | 159 | W1ZA | 432 | POW |
3853 | 0010 | 160 | KW3A | 162 | PA |
3835 | 0013 | 161 | W4CA | 262 | ROX |
3820 | 0016 | 162 | N4KIT | 237 | IOW |
3862 | 0022 | 163 | WR4RC | 218 | RUS |
3871 | 0025 | 164 | K4EG | 242 | PAT |
3817 | 0040 | 165 | K4XDX | 178 | HAN |
3826 | 0043 | 166 | KG4W | 248 | HCO |
3838 | 0048 | 167 | N4BCC | 57 | WAX |
3854 | 0049 | 168 | N3ALN | 38 | MD |
3865 | 0051 | 169 | WK5X | 208 | AUG |
3841 | 0054 | 170 | W4VX | 199 | IOW |
3813 | 0059 | 171 | NC4S | 359 | LDN |
3860 | 0108 | 172 | WB8WKQ | 157 | MI |
3864 | 0111 | 173 | N4CY | 291 | CUL |
3549 | 0131 | 174 | W4AU | 394 | LDN |
3551 | 0134 | 175 | W4PM | 221 | HAN |
3556 | 0137 | 176 | K4F | 213 | BED |
3558 | 0144 | 177 | WA4SM | 71 | TN |
3550 | 0155 | 178 | W4MY | 348 | ACC |
3562 | 0201 | 179 | WA2VYA | 17 | NJ |
3562 | 0202 | 180 | WB8WKQ | 198 | MI |
3562 | 0203 | 181 | KW3A | 182 | PA |
3562 | 0204 | 182 | K1HTV | 326 | CUL |
3562 | 0206 | 183 | KB3LIX | 111 | PA |
3562 | 0207 | 184 | W4HJ | 19 | CHE |
3805 | 0220 | 185 | W4MYA | 1293 | GOO |
3840 | 0222 | 186 | W4AU | 451 | LDN |
3813 | 0229 | 187 | W4IOW | 287 | IOW |
3864 | 0234 | 188 | AI2C | 630 | LDN |
3843 | 0243 | 189 | K4CDS | 182 | HAN |
3838 | 0253 | 190 | W4KKN | 574 | PRW |
3844 | 0311 | 191 | KW4VA | 541 | FAU |
3830 | 0316 | 192 | W9QL | 108 | IL |
3850 | 0319 | 193 | K4WFO | 186 | HAL |
3857 | 0322 | 194 | K3HE | 195 | FRE |
3825 | 0328 | 195 | WB2ABD | 41 | NY |
3826 | 0330 | 196 | W4YE | 65 | FRA |
3826 | 0331 | 197 | KJ4FZT | 24 | WES |
3855 | 0336 | 198 | AI4CM | 551 | VBX |
3897 | 0339 | 199 | KI4SOM | 171 | DIN |
3813 | 0344 | 200 | KX4O | 255 | FAU |
14270 | 1650 | 201 | W1ZA | 1206 | POW |
7215 | 1706 | 202 | N8FTJ | 18 | OH |
7215 | 1708 | 203 | AB3GB | 4 | PA |
7215 | 1709 | 204 | N8AMM | 5 | MI |
7215 | 1712 | 205 | KB9HQX | 3 | IN |
7236 | 1733 | 206 | W1WIU | 59 | RI |
7175 | 1748 | 207 | KC4VLO | 20 | WIS |
7175 | 1750 | 208 | N4APE | 2 | TN |
7175 | 1751 | 209 | KI4VCT | 53 | VBX |
7175 | 1751 | 210 | NW3C | 2 | PA |
7175 | 1759 | 211 | W5CDR | 1 | CPX |
7175 | 1800 | 212 | K3MRG | 7 | PA |
7175 | 1801 | 213 | N6MWX | 30 | NJ |
7175 | 1807 | 214 | N4QET | 1 | GA |
7235 | 1832 | 215 | KJ4AMV | 62 | PIT |
7240 | 1834 | 216 | KA4AQM | 55 | CPX |
7200 | 1941 | 217 | N8RGQ | 246 | DIC |
7204 | 1953 | 218 | K4OD | 124 | GA |
7204 | 1954 | 219 | WA4LMG | 20 | JAM |
7204 | 1954 | 220 | N3AOI | 5 | PA |
7204 | 1955 | 221 | KI4TVJ | 2 | GA |
7204 | 1955 | 222 | WA3UEA | 37 | ARL |
7204 | 1956 | 223 | K4GAM | 40 | WMX |
7204 | 1957 | 224 | KG4PEQ | 27 | HAN |
7204 | 1957 | 225 | KB4KFT | 4 | GA |
7204 | 1958 | 226 | W4COV | 95 | CVX |
7204 | 1959 | 227 | KD4WUO | 18 | SPO |
7204 | 1959 | 228 | WA3Y | 8 | PA |
7204 | 2000 | 229 | KC4ZUA/M | 7 | GA |
7204 | 2001 | 230 | KB1KZC | 6 | CT |
7204 | 2002 | 231 | KE4HUD/M | 83 | SHA |
7204 | 2003 | 232 | AB4A/M | 282 | FRA |
7204 | 2003 | 233 | W4SED/M | 282 | FRA |
7204 | 2004 | 234 | W3KDR | 36 | |
7239 | 2013 | 235 | K1HTV | 586 | CUL |
7279 | 2019 | 236 | KI4TYK | 49 | TAZ |
7203 | 2021 | 237 | N3ALN | 136 | MD |
7197 | 2022 | 238 | N4CY | 492 | CUL |
7260 | 2040 | 239 | KE4WLL | 35 | ORG |
7219 | 2136 | 240 | WK4P | 84 | NC |
7219 | 2137 | 241 | KJ4ADN/M | 68 | GAX |
7219 | 2138 | 242 | KJ4AMU/M | 40 | GAX |
7219 | 2139 | 243 | K4PRB | 65 | POX |
7219 | 2140 | 244 | W2SKI | 12 | CHE |
7219 | 2142 | 245 | KD6AKC | 249 | FAU |
7219 | 2144 | 246 | AB4A/M | 325 | ROX |
7219 | 2145 | 247 | W4SED/M | 325 | ROX |
7244 | 2203 | 248 | WB4GUH | 46 | SUR |
7253 | 2214 | 249 | K4FW | 68 | LDN |
7253 | 2216 | 250 | W4JHU | 20 | FFX |
END-OF-LOG: