START-OF-LOG: 2.0
ARRL-SECTION: VA
CALLSIGN: W4UVA
CLUB: W4UVA
CONTEST: CQ-WW-SSB
CATEGORY: MULTI-ONE ALL HIGH SSB
CLAIMED-SCORE: 26264
OPERATORS: WF7I, KD5SDQ
NAME: W4UVA Amateur Radio Club
CREATED-BY: N1MM Logger V10.10.2
LOG BELOW
Freq | Time | Stn | |
---|---|---|---|
7000 | 0010 | NP3O | 8 |
7000 | 0013 | PR7AP | 11 |
7000 | 0018 | CR3L | 33 |
7000 | 0030 | IO5O | 15 |
7000 | 0031 | CN3A | 33 |
7000 | 0038 | VE3CX | 4 |
7000 | 0040 | W5WZ | 4 |
7000 | 0051 | KP3Z | 8 |
7000 | 0051 | K2SSS | 5 |
7000 | 0052 | VA3DF | 4 |
7000 | 0056 | EA3BOX | 14 |
7000 | 0101 | V31BD | 7 |
7000 | 0105 | CR3A | 33 |
7000 | 0109 | IR4X | 15 |
7000 | 0113 | NR5M | 4 |
7000 | 0125 | VP5T | 8 |
7000 | 0129 | VE2DXY | 2 |
7000 | 0139 | EA7LL | 14 |
7000 | 0143 | OK5W | 15 |
7000 | 0146 | CR2X | 14 |
7000 | 0153 | DR1A | 14 |
7000 | 0201 | ZF2AH | 8 |
7000 | 0203 | TO7A | 8 |
7000 | 0204 | VC3X | 4 |
7000 | 0209 | PW7T | 11 |
7000 | 0237 | OT5A | 14 |
7000 | 0258 | VO1TA | 5 |
7000 | 0304 | TM9R | 14 |
7000 | 0316 | 9A7A | 15 |
7000 | 0326 | KP2M | 8 |
7000 | 0327 | P49Y | 9 |
7000 | 0339 | P40B | 9 |
7000 | 0344 | E7DX | 15 |
7000 | 0349 | TM0T | 14 |
7000 | 0406 | GI5K | 14 |
7000 | 0408 | HG1S | 15 |
7000 | 0409 | OM8A | 15 |
7000 | 0415 | S52ZW | 15 |
14000 | 1737 | TM2B | 14 |
14000 | 1738 | EE2K | 14 |
14000 | 1739 | GI6K | 14 |
14000 | 1743 | AM1W | 14 |
14000 | 1746 | CR3A | 33 |
14000 | 1751 | TM2C | 14 |
14000 | 1810 | CT1EOD | 14 |
14000 | 1811 | IR4X | 15 |
14000 | 1816 | OZ7X | 14 |
14000 | 1819 | PJ2T | 9 |
21320 | 1830 | PJ2T | 9 |
21235 | 1907 | WP3C | 8 |
21237 | 1908 | NP3O | 8 |
21283 | 1913 | ZX5J | 11 |
21286 | 1913 | ZF2AH | 8 |
21314 | 1916 | HC8A | 10 |
21355 | 1921 | VP5I | 8 |
21261 | 1925 | LS1D | 13 |
21266 | 1934 | OA4SS | 10 |
21331 | 1940 | LP2F | 13 |
21374 | 1943 | FY5KE | 9 |
21404 | 1949 | KP2M | 8 |
28481 | 2000 | V26B | 8 |
28481 | 2002 | P49Y | 9 |
28406 | 2017 | VP2MDG | 8 |
28397 | 2020 | HK2JJH/1 | 9 |
28370 | 2024 | ZX2B | 11 |
28409 | 2030 | LR2F | 13 |
21338 | 2035 | PW7T | 11 |
21290 | 2039 | LP1H | 13 |
21325 | 2042 | HI3K | 8 |
21341 | 2043 | WP3C | 8 |
21365 | 2047 | LV5V | 13 |
21371 | 2048 | 9Y4W | 9 |
21396 | 2058 | CE8AW | 12 |
14206 | 2112 | VA1MM | 5 |
14218 | 2113 | AA4V/VP9 | 5 |
14227 | 2114 | HK1X | 9 |
14231 | 2115 | VE1OP | 5 |
14245 | 2122 | PY2OE | 11 |
14254 | 2126 | NP2B | 8 |
14287 | 2137 | D4C | 35 |
14309 | 2144 | CQ9T | 33 |
14336 | 2145 | VE2IM | 2 |
14304 | 2245 | PW2D | 11 |
14302 | 2246 | LS1D | 13 |
14294 | 2247 | PR2B | 11 |
14244 | 2301 | LP1H | 13 |
14229 | 2310 | KP3Z | 8 |
14249 | 2312 | NP3O | 8 |
14257 | 2317 | LO7H | 13 |
7129 | 2339 | SN3R | 15 |
7149 | 2343 | YU0T | 15 |
7170 | 2351 | IU9T | 15 |
7176 | 2353 | DL2AA | 14 |
7179 | 2354 | S52Z | 15 |
7181 | 2354 | DQ4W | 14 |
7184 | 2356 | I2VRN | 15 |
7147 | 0011 | IR9Y | 15 |
7174 | 0016 | SO8A | 15 |
7180 | 0020 | 4O3A | 15 |
7183 | 0021 | DF0HQ | 14 |
7187 | 0023 | VE3JM | 4 |
7189 | 0025 | RT5Z | 16 |
3608 | 0031 | KP4KE | 8 |
END-OF-LOG: