START-OF-LOG: 3.0
CONTEST: ARRL-SS-SSB
CALLSIGN: W4UVA
LOCATION: VA
OPERATORS: WF7I KJ4IEA KI4LGE
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-trANSMITTER: ONE
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-STATION: SCHOOL
CLAIMED-SCORE: 46008
SOAPBOX: Our second year in recent history working the sweepstakes.
CREATED-BY: N1MM Logger V10.11.1
Note: 71 of 80 ARRL Sections worked
LOG BELOW
Number | Stn | Time | Freq | Operator | City/State | |||
---|---|---|---|---|---|---|---|---|
1 | VY2ZM | 211335 | 14.26307 | WF7I | 23 | B | 55 | MAR |
2 | KG5VK | 211634 | 14.26087 | WF7I | 25 | M | 72 | LA |
3 | VY2TT | 212243 | 14.23747 | WF7I | 40 | B | 2 | MAR |
4 | AE5T | 212518 | 14.23647 | WF7I | 26 | A | 89 | LA |
5 | W5JJ | 212707 | 14.22739 | WF7I | 22 | M | 97 | AR |
6 | WA7NB | 214617 | 14.21309 | WF7I | 115 | B | 74 | AZ |
7 | W5WZ | 214758 | 14.21309 | WF7I | 104 | B | 97 | LA |
8 | NR5M | 214833 | 14.21309 | WF7I | 120 | B | 66 | STX |
9 | K6LL | 215228 | 14.21309 | WF7I | 112 | U | 59 | AZ |
10 | N0HJZ | 215337 | 14.21309 | WF7I | 61 | A | 80 | MN |
11 | KB0HH | 215421 | 14.21309 | WF7I | 70 | M | 75 | OK |
12 | N9NC | 215456 | 14.21309 | WF7I | 79 | B | 75 | NH |
13 | K5USA | 215701 | 14.21309 | WF7I | 33 | S | 93 | OK |
14 | W0CEM | 220302 | 14.21309 | WF7I | 65 | B | 50 | KS |
15 | W6XU | 220434 | 14.21309 | WF7I | 49 | U | 72 | SF |
16 | K0HC | 220545 | 14.21309 | WF7I | 86 | S | 97 | KS |
17 | K5CM | 220820 | 14.21309 | WF7I | 103 | M | 59 | OK |
18 | WC6H | 221203 | 14.21309 | WF7I | 163 | B | 71 | SJV |
19 | K5NA | 221505 | 14.21309 | WF7I | 153 | B | 58 | STX |
20 | N4BP | 222047 | 14.21309 | WF7I | 145 | B | 55 | SFL |
21 | W0NO | 222146 | 14.21309 | WF7I | 172 | M | 99 | KS |
22 | K0OB | 222504 | 14.21309 | WF7I | 139 | U | 77 | MN |
23 | W6YX | 223319 | 14.21309 | WF7I | 154 | S | 24 | SCV |
24 | N6NZ | 223526 | 14.21309 | WF7I | 112 | U | 72 | SJV |
25 | N0QO | 223657 | 14.21309 | WF7I | 210 | B | 7 | CO |
26 | N2IC | 224033 | 14.21309 | WF7I | 265 | B | 68 | NM |
27 | K7SS | 224234 | 14.21309 | WF7I | 150 | A | 59 | WWA |
28 | K5tr | 225958 | 14.21309 | WF7I | 298 | B | 76 | STX |
29 | K6XV | 230058 | 14.21309 | WF7I | 177 | B | 65 | SV |
30 | W0ND | 230505 | 14.21309 | WF7I | 104 | B | 67 | ND |
31 | N1CC | 230546 | 14.21309 | WF7I | 75 | U | 56 | NTX |
32 | K7LY | 230755 | 14.21309 | WF7I | 140 | U | 83 | AZ |
33 | N0GF | 235601 | 7.25 | WF7I | 227 | M | 99 | ND |
34 | N0XR | 235840 | 7.25 | WF7I | 242 | U | 87 | IA |
35 | VO1TA | 119 | 7.25 | WF7I | 41 | B | 96 | NL |
36 | K0OU | 455 | 7.25 | WF7I | 131 | A | 58 | MO |
37 | K0DU | 934 | 7.25 | WF7I | 368 | M | 67 | CO |
38 | K1LZ | 1109 | 7.25 | WF7I | 292 | B | 69 | EMA |
39 | W5WW | 1922 | 7.25 | WF7I | 386 | B | 90 | NTX |
40 | K7RL | 2343 | 7.25 | WF7I | 433 | B | 84 | WWA |
41 | W0ETT | 2535 | 7.25 | WF7I | 210 | A | 58 | CO |
42 | KD0S | 2627 | 7.25 | WF7I | 435 | B | 86 | SD |
43 | W6RK | 2841 | 7.25 | WF7I | 299 | U | 83 | SV |
44 | K7RR | 2949 | 7.25 | WF7I | 377 | M | 73 | EWA |
45 | K0PJ | 3131 | 7.25 | WF7I | 37 | B | 77 | WWA |
46 | WA0KDS | 3355 | 7.25 | WF7I | 220 | A | 64 | AZ |
47 | W7RN | 4706 | 7.25 | WF7I | 268 | U | 59 | NV |
48 | VE7CC | 4810 | 7.25 | WF7I | 357 | B | 62 | BC |
49 | K9WZB | 5303 | 7.25 | WF7I | 207 | A | 60 | AZ |
50 | N6QQ | 5701 | 7.25 | WF7I | 66 | U | 57 | LAX |
51 | N6TV | 5840 | 7.25 | WF7I | 396 | B | 72 | SCV |
52 | N6EE | 10304 | 7.25 | WF7I | 177 | U | 55 | SJV |
53 | W6YI | 10352 | 7.25 | WF7I | 678 | M | 56 | SD |
54 | K6XX | 10709 | 7.25 | WF7I | 362 | B | 74 | SCV |
55 | NI6T | 10826 | 7.25 | WF7I | 234 | U | 56 | SCV |
56 | NX5M | 12453 | 7.25 | WF7I | 373 | M | 88 | STX |
57 | W2PV | 13336 | 7.25 | WF7I | 546 | M | 59 | WMA |
58 | W5RU | 20006 | 7.25 | WF7I | 573 | M | 55 | LA |
59 | N6GC | 20123 | 7.25 | WF7I | 419 | B | 80 | EB |
60 | KO7AA | 20405 | 7.25 | WF7I | 431 | B | 70 | AZ |
61 | N8OO | 20820 | 7.25 | WF7I | 501 | B | 73 | LA |
62 | N2UT | 21029 | 7.25 | WF7I | 6 | A | 68 | NM |
63 | N7KA | 21445 | 7.25 | WF7I | 385 | M | 58 | NM |
64 | N6WM | 21821 | 7.25 | WF7I | 418 | U | 7 | EB |
65 | KO7X | 22111 | 7.25 | WF7I | 133 | B | 56 | WY |
66 | W5WMU | 22817 | 7.25 | WF7I | 520 | B | 52 | LA |
67 | W1QS | 23030 | 7.25 | WF7I | 34 | B | 59 | ME |
68 | WP2Z | 23322 | 7.25 | WF7I | 416 | B | 58 | VI |
69 | K6SV | 23507 | 7.25 | WF7I | 446 | B | 69 | SJV |
70 | AE6Y | 24451 | 7.25 | WF7I | 399 | B | 58 | SCV |
71 | WM2Z | 25434 | 3.7 | WF7I | 184 | B | 94 | NC |
72 | KW8N | 25943 | 3.7 | WF7I | 540 | U | 71 | OH |
73 | WA5ZUP | 30216 | 3.7 | WF7I | 432 | U | 69 | NM |
74 | WX3B | 30932 | 3.7 | WF7I | 511 | M | 76 | MDC |
75 | K0DQ | 31346 | 3.7 | WF7I | 537 | B | 54 | VA |
76 | WY3P | 31521 | 3.7 | WF7I | 500 | U | 75 | MDC |
77 | K0LUZ | 31706 | 3.7 | WF7I | 154 | U | 57 | NFL |
78 | N2BJ | 31920 | 3.7 | WF7I | 475 | U | 61 | IL |
79 | NY3A | 32242 | 3.7 | WF7I | 568 | U | 73 | EPA |
80 | W4AAA | 32618 | 3.7 | WF7I | 521 | A | 78 | NC |
81 | K1BX | 32755 | 3.7 | WF7I | 442 | A | 74 | NH |
82 | K4AB | 32826 | 3.7 | WF7I | 613 | B | 73 | AL |
83 | K6ND | 32938 | 3.7 | WF7I | 394 | M | 90 | WMA |
84 | NC1I | 33036 | 3.7 | WF7I | 654 | B | 73 | WMA |
85 | N3RR | 33233 | 3.7 | WF7I | 538 | B | 62 | MDC |
86 | NA4K | 33314 | 3.7 | WF7I | 441 | A | 67 | TN |
87 | K4TS | 33654 | 3.7 | WF7I | 451 | M | 97 | VA |
88 | AB2DE | 33828 | 3.7 | WF7I | 244 | M | 95 | NNJ |
89 | N3FX | 34400 | 3.7 | WF7I | 411 | U | 57 | MDC |
90 | N8HR | 34434 | 3.7 | WF7I | 455 | M | 99 | OH |
91 | K4ZGB | 34708 | 3.7 | WF7I | 474 | U | 60 | AL |
92 | KG4W | 34802 | 3.7 | WF7I | 440 | U | 77 | VA |
93 | K3AN | 34906 | 3.7 | WF7I | 220 | A | 61 | SC |
94 | WB4FDT | 35047 | 3.7 | WF7I | 229 | B | 67 | MDC |
95 | AJ9C | 35137 | 3.7 | WF7I | 460 | A | 74 | IN |
96 | KA1ARB | 35248 | 3.7 | WF7I | 648 | M | 78 | NC |
97 | NX9T | 35755 | 3.7 | WF7I | 470 | B | 85 | NC |
98 | AF1T | 35929 | 3.7 | WF7I | 354 | B | 64 | NH |
99 | KD4D | 40334 | 3.7 | WF7I | 561 | B | 71 | MDC |
100 | K3STX | 40456 | 3.7 | WF7I | 166 | U | 78 | MDC |
101 | KM9P | 41642 | 3.7 | WF7I | 589 | M | 84 | TN |
102 | W3KL | 41820 | 3.7 | WF7I | 285 | U | 71 | MDC |
103 | W1BYH | 42249 | 3.7 | WF7I | 163 | U | 54 | WMA |
104 | K9CT | 42419 | 3.7 | WF7I | 647 | B | 67 | IL |
105 | K4FJW | 42635 | 3.7 | WF7I | 172 | A | 59 | VA |
106 | WW4LL | 42926 | 3.7 | WF7I | 674 | M | 76 | GA |
107 | AB4GG | 43203 | 3.7 | WF7I | 497 | U | 99 | TN |
108 | N2XQM | 43310 | 3.7 | WF7I | 173 | M | 77 | VA |
109 | WB0TEV | 43546 | 3.7 | WF7I | 300 | U | 76 | NTX |
110 | W1UJ | 43731 | 3.7 | WF7I | 226 | U | 88 | WMA |
111 | N4OGW | 43835 | 3.7 | WF7I | 180 | B | 86 | MS |
112 | K4XD | 44046 | 3.7 | WF7I | 428 | U | 6 | NC |
113 | K4SSU | 44126 | 3.7 | WF7I | 787 | B | 75 | GA |
114 | K4BAI | 44619 | 3.7 | WF7I | 600 | B | 54 | GA |
115 | KE9I | 44734 | 3.7 | WF7I | 511 | U | 75 | IN |
116 | K3WW | 44939 | 3.7 | WF7I | 323 | U | 59 | EPA |
117 | W0NA | 45052 | 3.7 | WF7I | 644 | B | 33 | VA |
118 | N4JOW | 45148 | 3.7 | WF7I | 119 | U | 98 | VA |
119 | W4NF | 45232 | 3.7 | WF7I | 614 | U | 75 | VA |
120 | W5MX | 45313 | 3.7 | WF7I | 528 | A | 80 | KY |
121 | N4ZZ | 45707 | 3.7 | WF7I | 683 | U | 57 | TN |
122 | N3UM | 45848 | 3.7 | WF7I | 387 | B | 52 | MDC |
123 | N6AR | 50040 | 3.7 | WF7I | 225 | B | 59 | NFL |
124 | WD9CIR | 50255 | 3.7 | WF7I | 394 | M | 77 | IL |
125 | N3OC | 50629 | 3.7 | WF7I | 736 | M | 73 | MDC |
126 | WA3EKL | 50804 | 3.7 | WF7I | 604 | M | 64 | MDC |
127 | N2OO | 50939 | 3.7 | WF7I | 200 | B | 65 | SNJ |
128 | K3TN | 51315 | 3.7 | WF7I | 228 | U | 69 | MDC |
129 | K3MQ | 51437 | 3.7 | WF7I | 403 | U | 4 | DE |
130 | K4BP | 52025 | 3.7 | WF7I | 541 | M | 76 | TN |
131 | W2RDS | 52400 | 3.7 | WF7I | 502 | U | 82 | SNJ |
132 | N4WZ | 52727 | 3.7 | WF7I | 351 | B | 77 | SFL |
133 | N3MK | 52942 | 3.7 | WF7I | 450 | U | 76 | VA |
134 | K4EU | 53026 | 3.7 | WF7I | 524 | B | 64 | VA |
135 | W3SO | 53515 | 3.7 | WF7I | 351 | B | 0 | WPA |
136 | K3JD | 54027 | 3.7 | WF7I | 343 | M | 76 | DE |
137 | WA3OFC | 54238 | 3.7 | WF7I | 347 | A | 70 | VA |
138 | NU2M | 54637 | 3.7 | WF7I | 160 | B | 72 | NLI |
139 | KY5R | 54850 | 3.7 | WF7I | 609 | M | 63 | AL |
140 | N5RZ | 55106 | 3.7 | WF7I | 231 | B | 69 | WTX |
141 | K0VXU | 55309 | 3.7 | WF7I | 111 | B | 59 | KS |
142 | K3ZQ | 55423 | 3.7 | WF7I | 448 | U | 67 | MDC |
143 | W4PM | 55515 | 3.7 | WF7I | 57 | A | 60 | VA |
144 | K8AO | 55704 | 3.7 | WF7I | 483 | B | 61 | MI |
145 | KD4SN | 60137 | 3.7 | KJ4IEA | 185 | U | 78 | KY |
146 | KA2OUO | 60402 | 3.7 | KJ4IEA | 144 | A | 82 | NC |
147 | W3PP | 60536 | 3.7 | KJ4IEA | 208 | A | 10 | DE |
148 | NN3W | 60821 | 3.7 | KJ4IEA | 918 | B | 86 | VA |
149 | K2SSS | 61203 | 3.7 | WF7I | 413 | B | 81 | WNY |
150 | N4FX | 61427 | 3.7 | KJ4IEA | 568 | U | 62 | VA |
151 | K5TA | 61626 | 3.7 | KJ4IEA | 829 | B | 66 | NM |
152 | N4PN | 61727 | 3.7 | KJ4IEA | 261 | A | 53 | GA |
153 | W3IDT | 61928 | 3.7 | KJ4IEA | 671 | B | 57 | MDC |
154 | K3MM | 62059 | 3.7 | KJ4IEA | 642 | U | 73 | MDC |
155 | KU1T | 62437 | 3.7 | KJ4IEA | 520 | U | 7 | WV |
156 | K1TO | 63436 | 3.7 | KJ4IEA | 380 | B | 72 | WCF |
157 | W4MYA | 63759 | 3.7 | KJ4IEA | 778 | U | 58 | VA |
158 | K5AM | 63942 | 3.7 | KJ4IEA | 85 | B | 48 | NM |
159 | N3AFT | 64137 | 3.7 | KJ4IEA | 328 | M | 78 | MDC |
160 | W3TZ | 64416 | 3.7 | KJ4IEA | 264 | U | 57 | AR |
161 | AA9RT | 64755 | 3.7 | KJ4IEA | 192 | A | 94 | IL |
162 | N4OX | 64921 | 3.7 | KJ4IEA | 829 | B | 76 | NFL |
163 | WD8EOL | 65349 | 3.7 | KJ4IEA | 174 | B | 77 | OH |
164 | KI7MT | 70038 | 3.7 | WF7I | 644 | B | 85 | MT |
165 | K3MIM | 70149 | 3.7 | WF7I | 721 | B | 69 | MDC |
166 | WT1M | 70658 | 3.7 | KJ4IEA | 202 | B | 0 | NH |
167 | K9BGL | 70828 | 3.7 | KJ4IEA | 824 | B | 55 | IL |
168 | K4AF | 71108 | 3.7 | KJ4IEA | 207 | A | 81 | VA |
169 | WW0AL | 71432 | 3.7 | KJ4IEA | 451 | B | 6 | CO |
170 | NO2X | 71821 | 3.7 | KJ4IEA | 272 | M | 78 | ENY |
171 | WA2JQK | 72542 | 3.7 | KJ4IEA | 297 | A | 76 | ENY |
172 | W1KQ | 72823 | 3.7 | KJ4IEA | 192 | B | 81 | EMA |
173 | N7NGO | 73015 | 3.7 | KJ4IEA | 138 | A | 87 | IN |
174 | N3PF | 73200 | 3.7 | KJ4IEA | 67 | B | 76 | EPA |
175 | W8TM | 73250 | 3.7 | KJ4IEA | 227 | A | 62 | OH |
176 | KN4AQ | 73323 | 3.7 | KJ4IEA | 96 | A | 65 | NC |
177 | N4JF | 73429 | 3.7 | KJ4IEA | 238 | Q | 55 | AL |
178 | WK4P | 73547 | 3.7 | KJ4IEA | 168 | B | 92 | NC |
179 | KA1LMR | 74232 | 3.7 | WF7I | 187 | Q | 74 | NH |
180 | K3MRG | 74334 | 3.7 | WF7I | 146 | A | 60 | EPA |
181 | WA8KIW | 74429 | 3.7 | WF7I | 174 | A | 63 | OH |
182 | W0BR | 74605 | 3.7 | WF7I | 580 | B | 76 | EPA |
183 | N8PPF | 74756 | 3.7 | WF7I | 139 | A | 91 | OH |
184 | K4WES | 75138 | 3.7 | WF7I | 199 | A | 90 | NC |
185 | K7HP | 75358 | 3.7 | WF7I | 355 | U | 51 | AZ |
186 | NK7U | 75601 | 3.7 | WF7I | 922 | M | 75 | OR |
187 | WX9U | 75819 | 3.7 | WF7I | 234 | A | 72 | IL |
188 | K1KNQ | 75927 | 3.7 | WF7I | 213 | A | 59 | WCF |
189 | W4LT | 80105 | 3.7 | WF7I | 719 | A | 76 | WCF |
190 | W8IVF | 80248 | 3.7 | WF7I | 175 | B | 74 | VA |
191 | K2NNY | 81132 | 3.7 | WF7I | 886 | M | 95 | NNY |
192 | WB1GQR | 81226 | 3.7 | WF7I | 969 | U | 69 | VT |
193 | K2UNI | 81527 | 3.7 | WF7I | 140 | B | 9 | ENY |
194 | W0YV | 81719 | 3.7 | WF7I | 271 | U | 77 | IA |
195 | WR9L | 82423 | 3.7 | WF7I | 230 | A | 69 | IL |
196 | AJ3G | 82608 | 3.7 | WF7I | 139 | U | 89 | VA |
197 | WD5K | 82745 | 3.7 | WF7I | 275 | A | 62 | NTX |
198 | N3XUD | 83934 | 3.7 | KJ4IEA | 154 | A | 96 | EPA |
199 | N4DW | 84557 | 3.7 | KJ4IEA | 190 | U | 58 | TN |
200 | N1KWF | 84828 | 3.7 | KJ4IEA | 40 | B | 91 | NH |
201 | WA3YUR | 85043 | 3.7 | KJ4IEA | 23 | A | 74 | EPA |
202 | N2MTG | 90016 | 3.7 | KJ4IEA | 143 | A | 91 | ENY |
203 | WB2ZAB | 90148 | 3.7 | KJ4IEA | 646 | U | 66 | MDC |
204 | W4SVO | 90415 | 3.7 | KJ4IEA | 71 | B | 63 | SFL |
205 | N2NQ | 91119 | 3.7 | KJ4IEA | 104 | A | 73 | VA |
206 | K2DV | 91443 | 3.7 | KJ4IEA | 68 | A | 90 | WNY |
207 | WB3BSA | 91805 | 3.7 | KJ4IEA | 162 | A | 83 | EPA |
208 | N8BJQ | 92038 | 3.7 | KJ4IEA | 111 | U | 78 | OH |
209 | KD5LNO | 92241 | 3.7 | KJ4IEA | 243 | A | 0 | NTX |
210 | KE4KMG | 92342 | 3.7 | KJ4IEA | 142 | U | 94 | TN |
211 | WA0BJR | 92449 | 3.7 | KJ4IEA | 204 | A | 62 | MO |
212 | WJ1B | 92735 | 3.7 | KJ4IEA | 8 | U | 62 | CT |
213 | K5LAD | 92916 | 3.7 | KJ4IEA | 214 | B | 57 | OK |
214 | WI2W | 93032 | 3.7 | KJ4IEA | 120 | B | 74 | NNJ |
215 | W3MAT | 93216 | 3.7 | KJ4IEA | 103 | A | 9 | EPA |
216 | N9IO | 93257 | 3.7 | KJ4IEA | 270 | U | 73 | IL |
217 | NW3R | 93411 | 3.7 | KJ4IEA | 736 | M | 73 | VA |
218 | W8QQQ | 93506 | 3.7 | KJ4IEA | 178 | M | 70 | MI |
219 | KK6MC | 93923 | 3.7 | KJ4IEA | 285 | U | 65 | NM |
220 | WE8R | 94115 | 3.7 | KJ4IEA | 84 | A | 72 | OH |
221 | W9QL | 94202 | 3.7 | KJ4IEA | 185 | M | 95 | IL |
222 | N8BB | 94827 | 3.7 | KJ4IEA | 204 | A | 67 | MI |
223 | N9FC | 95221 | 3.7 | KJ4IEA | 78 | A | 79 | IN |
224 | N4FP | 95255 | 3.7 | KJ4IEA | 99 | A | 57 | NC |
225 | K9VS | 95506 | 3.7 | KJ4IEA | 72 | B | 0 | WI |
226 | KA4TEU | 95807 | 3.7 | KJ4IEA | 87 | A | 81 | KY |
227 | K1SLB | 100107 | 3.7 | KJ4IEA | 108 | B | 66 | EMA |
228 | K4WW | 100403 | 3.7 | KJ4IEA | 125 | U | 81 | KY |
229 | AA2BH | 100712 | 3.7 | KJ4IEA | 50 | S | 7 | NLI |
230 | NS3T | 101145 | 3.7 | KJ4IEA | 23 | A | 81 | MDC |
231 | NP4A | 101404 | 3.7 | KJ4IEA | 64 | B | 59 | PR |
232 | K0HB | 165948 | 14.2 | WF7I | 553 | M | 65 | MN |
233 | KE1B | 170522 | 14.2 | WF7I | 581 | M | 68 | SCV |
234 | W7WA | 170623 | 14.2 | WF7I | 1332 | B | 70 | WWA |
235 | N6RK | 171423 | 14.2 | WF7I | 627 | B | 65 | SV |
236 | N6BV | 172433 | 14.2 | WF7I | 1136 | B | 59 | EB |
237 | K7IA | 172814 | 14.2 | WF7I | 172 | B | 59 | NM |
238 | K7IR | 172918 | 14.2 | WF7I | 1109 | M | 73 | EWA |
239 | K5ENS | 173022 | 14.2 | WF7I | 626 | B | 4 | LA |
240 | WA6KHK | 185115 | 14.2 | WF7I | 389 | B | 60 | ORG |
241 | N5II | 185304 | 14.2 | WF7I | 226 | A | 68 | LA |
242 | K0TO | 185630 | 14.2 | WF7I | 886 | B | 52 | ID |
243 | K0AIZ | 190138 | 14.2 | WF7I | 101 | A | 61 | NE |
244 | K5KG | 190609 | 14.2 | WF7I | 1195 | B | 57 | WCF |
245 | WY7SS | 190953 | 14.2 | WF7I | 1279 | M | 9 | WY |
246 | W1RH | 191218 | 14.2 | WF7I | 678 | U | 63 | SV |
247 | W7ZR | 191253 | 14.2 | WF7I | 757 | A | 54 | AZ |
248 | K0GND | 191639 | 14.2 | WF7I | 746 | M | 56 | NE |
249 | K1KD | 191823 | 14.2 | WF7I | 1415 | U | 86 | MN |
250 | K6RB | 192002 | 14.2 | WF7I | 339 | U | 58 | SCV |
251 | K7ZSD | 193452 | 14.2 | WF7I | 1345 | U | 63 | OR |
252 | W5AP | 194239 | 14.2 | WF7I | 211 | B | 59 | NTX |
253 | K4LTA | 195749 | 7.2 | KI4LGE | 280 | A | 56 | TN |
254 | W3UL | 200059 | 7.2 | KI4LGE | 422 | U | 54 | MDC |
255 | KJ3X | 200338 | 7.2 | KI4LGE | 764 | B | 57 | MDC |
256 | K3ZJ | 201100 | 7.2 | KI4LGE | 657 | B | 65 | WV |
257 | W9IU | 201857 | 7.2 | KI4LGE | 651 | U | 55 | IN |
258 | W2NY | 202105 | 7.2 | KI4LGE | 314 | M | 80 | ENY |
259 | ND3R | 202236 | 7.2 | KI4LGE | 261 | A | 84 | WPA |
260 | KC8IMB | 202437 | 7.2 | KI4LGE | 439 | M | 97 | OH |
261 | WV1M | 202754 | 7.2 | KI4LGE | 223 | U | 89 | CT |
262 | AB9H | 202944 | 7.2 | KI4LGE | 155 | B | 76 | IL |
263 | NG9R | 203651 | 7.2 | KI4LGE | 107 | U | 81 | IL |
264 | K0CN | 203922 | 7.2 | KI4LGE | 516 | A | 63 | MN |
265 | KI0Y | 204402 | 7.2 | KI4LGE | 408 | M | 95 | MO |
266 | W3FV | 204838 | 7.2 | KI4LGE | 371 | U | 56 | EPA |
267 | AA8BV | 205214 | 7.2 | KI4LGE | 305 | B | 72 | OH |
268 | VE3RCN | 210140 | 7.2 | KI4LGE | 539 | A | 89 | ON |
269 | WB2REM | 210933 | 7.2 | KI4LGE | 368 | A | 63 | SFL |
270 | K1GU | 211418 | 7.2 | KI4LGE | 518 | U | 61 | TN |
271 | WA2C | 211956 | 7.2 | KI4LGE | 301 | A | 61 | NNJ |
272 | N1WR | 214146 | 14.2 | KI4LGE | 739 | U | 61 | MDC |
273 | WQ5L | 214651 | 14.2 | KI4LGE | 416 | A | 81 | MS |
274 | AA6PW | 215843 | 14.2 | WF7I | 1057 | B | 89 | ORG |
275 | WX6V | 220119 | 14.2 | WF7I | 318 | U | 61 | SV |
276 | KF7P | 220255 | 14.2 | WF7I | 367 | B | 5 | UT |
277 | N9RV | 221032 | 14.2 | WF7I | 769 | B | 67 | MT |
278 | W6SX | 221521 | 14.2 | WF7I | 466 | B | 56 | SJV |
279 | N6TU | 222025 | 14.2 | WF7I | 386 | U | 69 | SCV |
280 | N7YK | 222123 | 14.2 | WF7I | 419 | B | 64 | NV |
281 | KM6I | 222359 | 14.2 | WF7I | 899 | U | 75 | SCV |
282 | NB7V | 222713 | 14.2 | WF7I | 439 | B | 74 | MT |
283 | AD5XD | 222805 | 14.2 | WF7I | 556 | B | 94 | NTX |
284 | K2PLF | 223450 | 3.7 | WF7I | 280 | U | 55 | MDC |
285 | AD4L | 223534 | 3.7 | WF7I | 419 | B | 95 | NC |
286 | N2WN | 223902 | 3.7 | WF7I | 343 | A | 72 | TN |
287 | N2EIK | 224103 | 3.7 | WF7I | 265 | B | 83 | ENY |
288 | W2VQ | 224224 | 3.7 | WF7I | 502 | U | 73 | NNJ |
289 | WT9U | 224253 | 3.7 | WF7I | 928 | B | 75 | IN |
290 | K3MD | 224404 | 3.7 | WF7I | 555 | A | 63 | EPA |
291 | W2ID | 224541 | 3.7 | WF7I | 364 | A | 77 | NNJ |
292 | AI1V | 225016 | 3.7 | WF7I | 109 | A | 68 | VA |
293 | KD3FG | 225145 | 3.7 | WF7I | 152 | Q | 81 | MDC |
294 | N4NM | 225530 | 3.7 | WF7I | 305 | U | 54 | AL |
295 | AE1P | 225740 | 3.7 | WF7I | 432 | B | 3 | NH |
296 | N3YH | 225938 | 3.7 | WF7I | 206 | A | 7 | DE |
297 | W4MPS | 230146 | 3.7 | WF7I | 368 | U | 64 | NC |
298 | VA3BD | 230345 | 3.7 | WF7I | 296 | B | 70 | ON |
299 | K3TW | 230538 | 3.7 | WF7I | 184 | U | 63 | NFL |
300 | KE2DX | 230745 | 3.7 | WF7I | 222 | U | 93 | ENY |
301 | K3DNE | 230921 | 3.7 | WF7I | 954 | U | 71 | MDC |
302 | KV3B | 231108 | 3.7 | WF7I | 160 | M | 87 | MDC |
303 | K4QPL | 231329 | 3.7 | WF7I | 412 | U | 57 | NC |
304 | N5WR | 231508 | 3.7 | WF7I | 502 | U | 89 | TN |
305 | N4GU | 231553 | 3.7 | WF7I | 368 | B | 77 | NC |
306 | W3ZZ | 231808 | 3.7 | WF7I | 565 | B | 56 | MDC |
307 | N8SS | 231947 | 3.7 | WF7I | 23 | B | 79 | MI |
308 | W4KAZ | 232039 | 3.7 | WF7I | 399 | A | 76 | NC |
309 | N8KR | 232237 | 3.7 | WF7I | 228 | A | 78 | IN |
310 | WC2W | 232424 | 3.7 | WF7I | 720 | B | 71 | EMA |
311 | WW9R | 11402 | 3.7 | KI4LGE | 873 | U | 82 | WI |
312 | K4RG | 12035 | 3.7 | KI4LGE | 769 | U | 93 | VA |
313 | K0YR | 12558 | 3.7 | KI4LGE | 169 | U | 3 | MN |
314 | KU4BP | 13048 | 3.7 | KI4LGE | 174 | A | 94 | NC |
315 | W4FT | 14442 | 3.7 | KI4LGE | 398 | A | 96 | NC |
316 | W9XT | 15009 | 3.7 | KI4LGE | 115 | U | 70 | WI |
317 | K9WWT | 21050 | 3.7 | KI4LGE | 159 | B | 60 | IN |
318 | NA4CC | 21546 | 3.7 | KI4LGE | 464 | M | 8 | NC |
319 | KU2M | 21810 | 3.7 | KI4LGE | 1224 | A | 66 | NNJ |
320 | W4MR | 22414 | 3.7 | KI4LGE | 532 | U | 76 | NC |
321 | KD2RD | 22949 | 3.7 | KI4LGE | 146 | B | 72 | NLI |
322 | K9SH | 23520 | 3.7 | KI4LGE | 389 | B | 58 | IN |
323 | N4VA | 25350 | 7.2 | KI4LGE | 374 | U | 60 | VA |
324 | NE0U | 25851 | 3.7 | KI4LGE | 425 | B | 72 | MN |
END-OF-LOG: